Feeding Calculator
Find out how much your dog needs to eat depending on their age, stage or lifestyle you're feeding for.
When it comes to mealtime, refer to these feeding guides as a guide only (or a starting point) taking into account the overall calories in your dog’s diet including bones and treats. Feeding guides can differ by up to 50% from dog to dog depending on age, breed and activity level - every dog is different. Make sure you adjust serving sizes accordingly to keep your dog within a healthy weight range.
PUPPY
For dogs under 12 months old.
| Dog Weight |
Puppies 2-6 months |
Puppies 6-12 months |
| 2.5kg | 1 portion | ½ portion |
| 5kg | 2 portions | 1 portion |
| 10kg | 3 portions | 2 portions |
| 15kg | 4 portions | 3 portions |
| 20kg | 5 ½ portions | 3 ½ portions |
| 25kg | 6 portions | 4 portions |
| 30kg | 7 portions | 5 portions |
| 35kg | 8 portions | 5 ½ portions |
| 40kg | 9 portions | 6 portions |
ADULT
For dogs over 12 months old.
| Dog Weight | Adult Dog |
| 2.5kg | ½ portion |
| 5kg | 1 portion |
| 10kg | 1 ½ portions |
| 15kg | 2 portions |
| 20kg | 2 ½ portions |
| 25kg | 3 portions |
| 30kg | 3 ½ portions |
| 35kg | 4 portions |
| 40kg | 4 ½ portions |
SENIOR
For dogs over 7 years old.
| Dog Weight | Adult Dog |
| 2.5kg | ½ portion |
| 5kg | 1 portion |
| 10kg | 1 ½ portions |
| 15kg | 2 portions |
| 20kg | 2 ½ portions |
| 25kg | 3 portions |
| 30kg | 3 ½ portions |
| 35kg | 4 portions |
| 40kg | 4 ½ portions |
ENERGY
Active, working, breeding dogs.
| Dog Weight | Adult Dog |
| 2.5kg | ½ portion |
| 5kg | 1 portion |
| 10kg | 2 portions |
| 15kg | 2 ½ portions |
| 20kg | 3 portions |
| 25kg | 4 portions |
| 30kg | 4 ½ portions |
| 35kg | 5 portions |
| 40kg | 5 ½ portions |
To help you determine if you're feeding your dog the right amount, use Leading Raw's healthy weight guide to monitor your dog's weight.